Search
Friday, September 03, 2010..:: 964 VIN Project » 964 VIN Information::..Register  Login
 Save the Flash Minimize

Porsche Owners

Save The Flash


  
 Links Minimize

  
 964 VIN Range Information Minimize

MY Model Body Series VIN VIN Range Engine
1989 964 Carrera 4  Coupe K 96KS4 00061 -> 05000 M64.01
1989 964 Carrera 4  Coupe (USA/CDN) K 96KS4 50061 -> 55000 M64.01
1990 964 Carrera 2 Coupe L 96LS4 00061 -> 05000 M64.01/02
1990 964 Carrera 2 Targa L 96LS4 10061 -> 15000 M64.01/02
1990 964 Carrera 2 Cabrio L 96LS4 20061 -> 25000 M64.01/02
1990 964 Carrera 4  Coupe L 96LS4 00061 -> 05000 M64.01
1990 964 Carrera 4  Targa L 96LS4 10061 -> 15000 M64.01
1990 964 Carrera 4  Cabrio L 96LS4 20061 -> 25000 M64.01
1990 964 Carrera 2 Coupe (USA/CDN) L 96LS4 50061 -> 59500 M64.01/02
1990 964 Carrera 2 Targa (USA/CDN) L 96LS4 60061 -> 69500 M64.01/02
1990 964 Carrera 2 Cabrio (USA/CDN) L 96LS4 70061 -> 79500 M64.01/02
1990 964 Carrera 4  Coupe (USA/CDN) L 96LS4 50061 -> 59500 M64.01
1990 964 Carrera 4  Targa (USA/CDN) L 96LS4 60061 -> 69500 M64.01
1990 964 Carrera 4  Cabrio (USA/CDN) L 96LS4 70061 -> 79500 M64.01
1991 964 Carrera 2 Coupe M 96MS4 00061 -> 08000 M64.01/02
1991 964 Carrera 2 Targa M 96MS4 30061 -> 38000 M64.01/02
1991 964 Carrera 2 Cabrio M 96MS4 50061 -> 58000 M64.01/02
1991 964 Carrera 4  Coupe M 96MS4 00061 -> 08000 M64.01
1991 964 Carrera 4  Targa M 96MS4 30061 -> 38000 M64.01
1991 964 Carrera 4  Cabrio M 96MS4 50061 -> 58000 M64.01
1991 964 Turbo Coupe M 96MS4 70061 -> 75000 M30.69
1991 964 Carrera 2 Coupe (USA/CDN) M 96MS4 10061 -> 18000 M64.01/02
1991 964 Carrera 2 Targa (USA/CDN) M 96MS4 40061 -> 48000 M64.01/02
1991 964 Carrera 2 Cabrio (USA/CDN) M 96MS4 60061 -> 68000 M64.01/02
1991 964 Carrera 4  Coupe (USA/CDN) M 96MS4 10061 -> 18000 M64.01
1991 964 Carrera 4  Targa (USA/CDN) M 96MS4 40061 -> 48000 M64.01
1991 964 Carrera 4  Cabrio (USA/CDN) M 96MS4 60061 -> 68000 M64.01
1991 964 Turbo Coupe (USA/CDN) M 96MS4 80061 -> 85000 M30.69
1992 964 Carrera 2 Coupe N 96NS4 00061 -> 08000 M64.01/02
1992 964 Carrera 2 Targa N 96NS4 30061 -> 38000 M64.01/02
1992 964 Carrera 2 Cabrio N 96NS4 50061 -> 58000 M64.01/02
1992 964 Carrera 2 RS N 96NS4 90061 -> 96000 M64.03
1992 964 Carrera 2 RS M002 (Touring) N 96NS4 90061 -> 96000 M64.03
1992 964 Carrera 4  Coupe N 96NS4 00061 -> 08000 M64.01
1992 964 Carrera 4  Targa N 96NS4 30061 -> 38000 M64.01
1992 964 Carrera 4  Cabrio N 96NS4 50061 -> 58000 M64.01
1992 964 Turbo Coupe N 96NS4 70061 -> 75000 M30.69
1992 964 Carrera 2 Coupe (USA/CDN) N 96NS4 20061 -> 28000 M64.01/02
1992 964 Carrera 2 Targa (USA/CDN) N 96NS4 40061 -> 48000 M64.01/02
1992 964 Carrera 2 Cabrio (USA/CDN) N 96NS4 60061 -> 68000 M64.01/02
1992 964 Carrera 2 RS America (USA/CDN) N 96NS4 18061 -> 18999 M64.01
1992 964 Carrera 4  Coupe (USA/CDN) N 96NS4 20061 -> 28000 M64.01
1992 964 Carrera 4  Targa (USA/CDN) N 96NS4 40061 -> 48000 M64.01
1992 964 Carrera 4  Cabrio (USA/CDN) N 96NS4 60061 -> 68000 M64.01
1992 964 Turbo Coupe (USA/CDN) N 96NS4 80061 -> 85000 M30.69
1993 964 Carrera 2  Coupe P 96PS4 00061 -> 08000 M64.01/02
1993 964 Carrera 2  Targa P 96PS4 30061 -> 35000 M64.01/02
1993 964 Carrera 2  Cabrio P 96PS4 50061 -> 54000 M64.01/02
1993 964 Carrera 2  Speedster P 96PS4 55061 -> 58000 M64.01/02
1993 964 Carrera 4 Coupe P 96PS4 00061 -> 08000 M64.01
1993 964 Carrera 4 Targa P 96PS4 30061 -> 35000 M64.01
1993 964 Carrera 4 Cabrio P 96PS4 50061 -> 54000 M64.01
1993 964 Carrera 2  Coupe (USA/CDN) P 96PS4 20061 -> 28000 M64.01/02
1993 964 Carrera 2  Targa (USA/CDN) P 96PS4 40061 -> 45000 M64.01/02
1993 964 Carrera 2  Cabrio (USA/CDN) P 96PS4 60061 -> 64000 M64.01/02
1993 964 Carrera 2  Speedster (USA/CDN) P 96PS4 65061 -> 68000 M64.01/02
1993 964 Carrera 2  RS America (USA/CDN) P 96PS4 19061 -> 19999 M64.01
1993 964 Carrera 4 Coupe (USA/CDN) P 96PS4 20061 -> 28000 M64.01
1993 964 Carrera 4 Targa (USA/CDN) P 96PS4 40061 -> 45000 M64.01
1993 964 Carrera 4 Cabrio (USA/CDN) P 96PS4 60061 -> 64000 M64.01
1993 964 Turbo Coupe 3.6 P 96PS4 70061 -> 75000 M64.50
1993 964 Turbo Coupe 3.6 (USA/CDN) P 96PS4 80061 -> 85000 M64.50
1994 964 Carrera 2  Cabrio R 96RS4 50061 -> 54000 M64.01/02
1994 964 Carrera 2  Speedster R 96RS4 55061 -> 58000 M64.01/02
1994 964 Carrera 4 Coupe R 96RS4 00061 -> 08000 M64.01
1994 964 Carrera 2  Coupe (USA/CDN) R 96RS4 20061 -> 28000 M64.01/02
1994 964 Carrera 2  Cabrio (USA/CDN) R 96RS4 60061 -> 64000 M64.01/02
1994 964 Carrera 2  Speedster (USA/CDN) R 96RS4 65061 -> 68000 M64.01/02
1994 964 Carrera 2  RS America (USA/CDN) R 96RS4 10061 -> 19999 M64.01
1994 964 Carrera 4 Coupe (USA/CDN) R 96RS4 20061 -> 28000 M64.01
1994 964 Turbo Coupe 3.6 R 96RS4 70061 -> 75000 M64.50
1994 964 Turbo Coupe 3.6 (USA/CDN) R 96RS4 80061 -> 85000 M64.50


    
Copyright 2009 by Ciborg.NET   Terms Of Use  Privacy Statement